Classique du Grand Duché - Discussion
#1
Posted on 24-10-2023 07:54
Breakaway Specialist
Joined: 05-10-2021
PCM$: 600.00
Last winners
2022 | Peter Sagan (Moser â Sygic) |
2021 | Anthony Turgis (Farfetch Pro Cycling) |
2020 | Miguel Angel Lopez (Evonik â ELKO) |
2019 | Peter Sagan (Moser â Sygic) |
2018 | Arnaud Demare (Team Puma â SAP) |
2017 | Peter Sagan (Moser â Sygic) |
2022 results
1 | Peter Sagan | Moser - Sygic | 5h51'59 |
2 | Sean De Bie | Aegon - Peroni | s.t. |
3 | Jay McCarthy | Amaysim Cervelo | s.t. |
4 | Miguel Angel Lopez | Evonik - ELKO | s.t. |
5 | Charalampas Kastrantas | ELCO - ABEA | s.t. |
6 | Attila Valter | EA Vesuvio | s.t. |
7 | Clement Koretzky | ELCO - ABEA | s.t. |
8 | Michal Kwiatkowski | MOL Cycling Team | s.t. |
9 | Tiesj Benoot | Philips - Force India | s.t. |
10 | Simon Yates | Zwift Pro Cycling | s.t. |
11 | Nans Peters | Gazelle | s.t. |
12 | Cyril Barthe | Polar | s.t. |
13 | Valentin Madouas | Team Puma - SAP | s.t. |
14 | Sjoerd Bax | EA Vesuvio | s.t. |
15 | Wilco Kelderman | Los Pollos Hermanos | s.t. |
16 | Moreno Hofland | Gazelle | s.t. |
17 | Georg Preidler | Aker - MOT | s.t. |
18 | Floris Gerts | Huski Chocolate | s.t. |
19 | Alberto Bettiol | De Stijl Cycling | s.t. |
20 | Vincenzo Albanese | cycleYorkshire | s.t. |
21 | Sarawut Sirironnachai | King Power | s.t. |
22 | Diego Ulissi | EA Vesuvio | s.t. |
No 4th victory here for Sagan: he changed team during the offseason, and Binance decided to send it to Paris-Nice. No Démare nor Turgis either, as both are now in PCT. But weâll indeed see a former winner in Luxembourg: Miguel Angel Lopez is back after last yearâs fourth place. But he wonât be alone.
2023 edition
MO | HI | ST | RS | AC | DH | |
Miguel Angel Lopez | 79 | 84 | 76 | 74 | 78 | 71 |
Silvio Herklotz | 84 | 81 | 79 | 80 | 76 | 76 |
Well, there they are. Two superstars, with strong abilities both and the hills and in the mountains, good endurance and acceleration. They should easily take the first positions, even though Lopez hasnât always be able to do so. Moreover, they have strong support with them, which should allow to control the race and make it selective enough: Blums, Koch and Foss for Evonik, Madouas, Egger, Schinnagel and Fortunato for Puma.
But a surprise can always happen, isnât it? Letâs see who are those who will want to disturb this apparent supremacy:
MO | HI | ST | RS | AC | DH | |
Matej Mohoric | 71 | 83 | 78 | 72 | 77 | 79 |
Jay McCarthy | 67 | 82 | 80 | 75 | 74 | 71 |
Michal Kwiatkowski | 77 | 80 | 73 | 75 | 74 | 68 |
Attila Valter | 77 | 80 | 76 | 75 | 78 | 71 |
Caio Godoy | 81 | 76 | 75 | 76 | 75 | 68 |
Clement Koretzky | 70 | 80 | 75 | 68 | 77 | 69 |
Bartosz Warchol | 80 | 74 | 76 | 77 | 70 | 68 |
Petr Vakoc | 71 | 81 | 75 | 71 | 74 | 66 |
Tomohiro Kinoshita | 72 | 83 | 80 | 77 | 77 | 71 |
Emanuel Buchmann | 76 | 81 | 73 | 74 | 73 | 70 |
Patrick Müller | 67 | 80 | 76 | 71 | 73 | 63 |
Toms Skujins | 70 | 83 | 80 | 77 | 76 | 66 |
Zico Waeytens | 71 | 80 | 72 | 70 | 73 | 75 |
Bruno Borges | 70 | 80 | 75 | 73 | 81 | 65 |
Aker â MOT brings in Mohoric as their main leader. He finished 9th in 2021, in a bunch arrival. His main support/co leader will be Preidler (11th in 2021, 17th last year), but after that, their helper will mainly try to protect them on the flat, as they might struggle to keep up with the pace when weâll go uphill.
Amaysim ended 3rd with McCarthy last year, but they were a PCT team then. The lack of ability in the mountains might hurt the Australian if Puma or EA Vesuvio decide to make the race hard. The main helper would be Patrick Lane, though with Hamilton and Drizners, they have some competent punching domestiques.
Binance will be counting on one of the strongest MO/HI hybrids, Michal Kwiatkowski, to have a good result. He was 8th last year for MOL.
His support his mainly Paulinho, whoâs still competent, but aging and might not still be here when his help will be needed.
Newly promoted teams Cedevita (Gaudu, Svab) or Carlsberg (Rojas, Eg) donât have much to expect from this race, and will want to be in the break.
Albanese finished in the main group last season, to bring in a 20th place for cycleYorkshire. Itâs about what they can expect with Romo and Holmes leading the team. Ballerini could be very dangerous, if he was able to finish in the leading group, which will probably not be the case.
Double threat for EA Vesuvio, with Valter and Godoy who complete themselves very well. The two leaders have excellent physical abilities, and are well supported by Geniets, Wirtgen or Bax, who finished 14th last season. Valter was 6th and could aim for a top 5.
If Koretzky came in 7th last year, he surprisingly wasnât the best finisher for ELCO â ABEA: that was Kastrantas, with a strong top 5. The two are back again, and though Koretzky won the French national championship, he doesnât get any younger. Still, he remains one of the strong puncher of the division, has decent climbing abilities and a good team with him.
Only 6 riders came in Luxembourg for Gazelle, but except for Teunissen whoâs more a flat beast, all of them should be a strong support for Warchol. He should be able to do better than Petersâ 11th last season.
Not much to say about . Like last year and the year before, they clearly gave up on this race of the triple header. Their best shot at a decent result is Jonas Vingegaard, and in such a field, itâs not much.
The same canât be said about ISA â Hexacta: Vakoc is a strong classic puncheur, and heâs got some good lieutenants in the name of Cepeda Hernandez and Parra Bustamente.
Most of the time, a low number of riders can mean that a team is only there because they have too, as a PT team. Itâs clearly the case for King PowerÂ: though Quita has some qualities, heâs not really equipped for a good result in such a field. He was 24th last season.
Other name, same situation for Lidl Cycling: Van der Poel will probably do what he can, but he certainly wonât equal Turgisâ win in 2021.
The Minions could disagree with my earlier statement: they bring in Kinoshita, and the Japanese surely can do something in Luxembourg. Slagter will be his only support, though, and he might not have the stamina to do this for long.
MOL is another team without much hope for this race. With Kwiatkowski, Waeytens and Preidler all there, but in other teams, their three main scorers in the previous seasons are gone. Maybe Filutas or Dina can surprise me.
Title holder Moser is in the same boat. The only thing is that the name of their out-outsiders are Khederi and Neuman. Same story for Polar (Le Roux, Carpenter) and Rabobank (Champoussin, Gerts).
After missing the Top 30 last year as a PT team, Team UBS â Tissot comes back as a PCT team, with Buchmann as a solid leader, accompanied by Müller, Badilatti and Schelling. A strong team with the German, 14th two years ago.
Less support for Skujins, as only Chernetskiy can really help Tinkoff - La Datcha Team. The Russians were 29th last year with their Latvian leader, and 18th in 2021 with his lieutenant, who has since then declined.
No recent history for PCT team Trans Looney Tunes, but they are lead by Waeytens, who had some success (10th) for MOL two years ago. 19th the same year for Duolingo, Min will be a valuable helper, and might hope for a similar position. Calmejane and Bystrom also are solid riders for this team.
And lastly, ZARA - Irizar comes with a team of youngsters: except their veteran leader Borges (8th in 2021), they have no rider over 24, even though some of them already are valuable helpers on the hills (Finkler, Miquel).
And thatâs it! A long day of racing awaits us. Good luck to all the riders.
Full startlist
Spoiler
Mohoric | Matej | Aker - MOT | |||||||||||||
Preidler | Georg | Aker - MOT | |||||||||||||
Bravo | Edison | Aker - MOT | |||||||||||||
Potts | Marc | Aker - MOT | |||||||||||||
Laporte | Christophe | Aker - MOT | |||||||||||||
Suter | Joel | Aker - MOT | |||||||||||||
Klaris | Magnus Bak | Aker - MOT | |||||||||||||
Videika | Airidas | Aker - MOT | |||||||||||||
McCarthy | Jay | Amaysim Australia.com | |||||||||||||
Lane | Patrick | Amaysim Australia.com | |||||||||||||
Hamilton | Chris | Amaysim Australia.com | |||||||||||||
Drizners | Jarrad | Amaysim Australia.com | |||||||||||||
Schreurs | Hamish | Amaysim Australia.com | |||||||||||||
Monk | Cyrus | Amaysim Australia.com | |||||||||||||
Wohler | Alex | Amaysim Australia.com | |||||||||||||
Edmondson | Alexander | Amaysim Australia.com | |||||||||||||
Kwiatkowski | Michal | Binance | |||||||||||||
Paulinho | Pedro Miguel | Binance | |||||||||||||
Yudha | Muhammad | Binance | |||||||||||||
Palyi | Csaba | Binance | |||||||||||||
Matsangos | Alexandros | Binance | |||||||||||||
Mengoulas | Alex | Binance | |||||||||||||
Vanbilsen | Kenneth | Binance | |||||||||||||
Van Lerberghe | Bert | Binance | |||||||||||||
Rojas | Henry Antonio | Carlsberg - Danske Bank | |||||||||||||
Eg | Niklas | Carlsberg - Danske Bank | |||||||||||||
Krigbaum | Mathias | Carlsberg - Danske Bank | |||||||||||||
Per | David | Carlsberg - Danske Bank | |||||||||||||
Mestric | Matija | Carlsberg - Danske Bank | |||||||||||||
Resell | Erik Nordsaeter | Carlsberg - Danske Bank | |||||||||||||
Cannister | Goldwijnn | Carlsberg - Danske Bank | |||||||||||||
Hnik | Karel | Carlsberg - Danske Bank | |||||||||||||
Gaudu | David | Cedevita | |||||||||||||
Svab | Jernej | Cedevita | |||||||||||||
Govekar | Matevz | Cedevita | |||||||||||||
Hocevar | Kristjan | Cedevita | |||||||||||||
Siric | Ivan | Cedevita | |||||||||||||
Wright | Fred | Cedevita | |||||||||||||
Poljanec | Miha | Cedevita | |||||||||||||
Stojnic | Veljko | Cedevita | |||||||||||||
Romo | Javier | cycleYorkshire | |||||||||||||
Holmes | Matthew | cycleYorkshire | |||||||||||||
Albanese | Vincenzo | cycleYorkshire | |||||||||||||
Skaarseth | Anders | cycleYorkshire | |||||||||||||
Ballerini | Davide | cycleYorkshire | |||||||||||||
Barbari | Adel | cycleYorkshire | |||||||||||||
Valter | Attila | EA Vesuvio | |||||||||||||
Geniets | Kevin | EA Vesuvio | |||||||||||||
Bax | Sjoerd | EA Vesuvio | |||||||||||||
Godoy | Caio | EA Vesuvio | |||||||||||||
Wirtgen | Luc | EA Vesuvio | |||||||||||||
Smit | Willie | EA Vesuvio | |||||||||||||
Alaphilippe | Julian | EA Vesuvio | |||||||||||||
Koretzky | Clement | ELCO - ABEA | |||||||||||||
Vila | Aimiliano | ELCO - ABEA | |||||||||||||
Vincent | Leo | ELCO - ABEA | |||||||||||||
Miltiadis | Andreas | ELCO - ABEA | |||||||||||||
Soulious | Zisis | ELCO - ABEA | |||||||||||||
Kastrantas | Charalampas | ELCO - ABEA | |||||||||||||
Christapopoulos | Pangiotis | ELCO - ABEA | |||||||||||||
Stavrakakis | Georgios | ELCO - ABEA | |||||||||||||
Lopez | Miguel Angel | Evonik - ELKO | |||||||||||||
Blums | Martins | Evonik - ELKO | |||||||||||||
Koch | Michel | Evonik - ELKO | |||||||||||||
Polanc | Jan | Evonik - ELKO | |||||||||||||
Foss | Tobias | Evonik - ELKO | |||||||||||||
Van der Haar | Lars | Evonik - ELKO | |||||||||||||
Visser | Louis | Evonik - ELKO | |||||||||||||
Carcueva | Jonel | Gazelle | |||||||||||||
Konrad | Patrick | Gazelle | |||||||||||||
Bernard | Julien | Gazelle | |||||||||||||
Warchol | Bartosz | Gazelle | |||||||||||||
Lander | Sebastian | Gazelle | |||||||||||||
Teunissen | Mike | Gazelle | |||||||||||||
De Gendt | Aime | Grieg-Maersk | |||||||||||||
Van Gestel | Dries | Grieg-Maersk | |||||||||||||
Vingegaard | Jonas | Grieg-Maersk | |||||||||||||
Tiller | Rasmus | Grieg-Maersk | |||||||||||||
Hvideberg | Jonas Iversby | Grieg-Maersk | |||||||||||||
Stokbro | Andreas | Grieg-Maersk | |||||||||||||
Eekhoff | Nils | Grieg-Maersk | |||||||||||||
Vakoc | Petr | ISA - Hexacta | |||||||||||||
Cepeda Hernandez | Jefferson | ISA - Hexacta | |||||||||||||
Restrepo | Jhonatan | ISA - Hexacta | |||||||||||||
Parra Bustamente | Heiner Rodrigo | ISA - Hexacta | |||||||||||||
Sagiv | Guy | ISA - Hexacta | |||||||||||||
Redy | Dylan | ISA - Hexacta | |||||||||||||
Sanogo | Abou | ISA - Hexacta | |||||||||||||
Chokri | El Mehdi | ISA - Hexacta | |||||||||||||
Quita | Ronnilan | King Power | |||||||||||||
Kasperkiewicz | Przemyslaw | King Power | |||||||||||||
Menten | Milan | King Power | |||||||||||||
Ferreira | Ricardo | King Power | |||||||||||||
Darbinyan | Varsham | King Power | |||||||||||||
Granigan | Noah | King Power | |||||||||||||
Van der Poel | Mathieu | Lidl Cycling | |||||||||||||
Salzmann | Jodok | Lidl Cycling | |||||||||||||
Stewart | Jake | Lidl Cycling | |||||||||||||
Gee | Derek | Lidl Cycling | |||||||||||||
Casillas | Jhonatan | Lidl Cycling | |||||||||||||
Phonarjthan | Patompob | Lidl Cycling | |||||||||||||
Kinoshita | Tomohiro | Minions | |||||||||||||
Slagter | Tom Jelte | Minions | |||||||||||||
Marcos | Leandro | Minions | |||||||||||||
Sweeck | Laurens | Minions | |||||||||||||
De Witte | Mathias | Minions | |||||||||||||
Bolivar | Isaac | Minions | |||||||||||||
Filutas | Viktor | MOL Cycling Team | |||||||||||||
Dina | Marton | MOL Cycling Team | |||||||||||||
Donovan | Mark | MOL Cycling Team | |||||||||||||
Altur | Marcos | MOL Cycling Team | |||||||||||||
Stancu | George Alexandru | MOL Cycling Team | |||||||||||||
Kenyeres | Abel | MOL Cycling Team | |||||||||||||
Moricz | Daniel | MOL Cycling Team | |||||||||||||
Khederi | Souheil | Moser - Sygic | |||||||||||||
Neuman | Dominik | Moser - Sygic | |||||||||||||
Hofland | Moreno | Moser - Sygic | |||||||||||||
Stocek | Matus | Moser - Sygic | |||||||||||||
Toupalik | Adam | Moser - Sygic | |||||||||||||
Boros | Michael | Moser - Sygic | |||||||||||||
Le Roux | Romain | Polar | |||||||||||||
Carpenter | Robin | Polar | |||||||||||||
Cheung | King Lok | Polar | |||||||||||||
Viennet | Emilien | Polar | |||||||||||||
Krul | Stef | Polar | |||||||||||||
Lauk | Karl Patrick | Polar | |||||||||||||
Gerts | Floris | Rabobank | |||||||||||||
Champoussin | Clement | Rabobank | |||||||||||||
Martin | Guillaume | Rabobank | |||||||||||||
Pedersen | Casper | Rabobank | |||||||||||||
Goldstein | Omer | Rabobank | |||||||||||||
Van den Berg | Julius | Rabobank | |||||||||||||
Herklotz | Silvio | Team Puma - SAP | |||||||||||||
Madouas | Valentin | Team Puma - SAP | |||||||||||||
Egger | Mike Aaron | Team Puma - SAP | |||||||||||||
Schinnagel | Johannes | Team Puma - SAP | |||||||||||||
Fortunato | Lorenzo | Team Puma - SAP | |||||||||||||
Rutsch | Jonas | Team Puma - SAP | |||||||||||||
Buchmann | Emanuel | Team UBS - Tissot | |||||||||||||
Müller | Patrick | Team UBS - Tissot | |||||||||||||
Badilatti | Matteo | Team UBS - Tissot | |||||||||||||
Schelling | Patrick | Team UBS - Tissot | |||||||||||||
Sequera | Pedro | Team UBS - Tissot | |||||||||||||
Stöckli | Jan | Team UBS - Tissot | |||||||||||||
Brun | Nils | Team UBS - Tissot | |||||||||||||
Balmer | Alexandre | Team UBS - Tissot | |||||||||||||
Skujins | Toms | Tinkoff - La Datcha Team | |||||||||||||
Chernetskiy | Sergey | Tinkoff - La Datcha Team | |||||||||||||
Sulimov | Alexander | Tinkoff - La Datcha Team | |||||||||||||
Senechal | Florian | Tinkoff - La Datcha Team | |||||||||||||
Kamyshev | Arman | Tinkoff - La Datcha Team | |||||||||||||
Orue | German Anibal | Tinkoff - La Datcha Team | |||||||||||||
Manakov | Viktor | Tinkoff - La Datcha Team | |||||||||||||
Waeytens | Zico | Trans Looney Tunes | |||||||||||||
Bystrom | Sven Erik | Trans Looney Tunes | |||||||||||||
Calmejane | Lilian | Trans Looney Tunes | |||||||||||||
Min | Kyeng Ho | Trans Looney Tunes | |||||||||||||
Sobrero | Matteo | Trans Looney Tunes | |||||||||||||
Murn | Bostjan | Trans Looney Tunes | |||||||||||||
Tulett | Ben | Trans Looney Tunes | |||||||||||||
Katrasnik | Gasper | Trans Looney Tunes | |||||||||||||
Borges | Bruno | ZARA - Irizar | |||||||||||||
Finkler | Leonardo Henrique | ZARA - Irizar | |||||||||||||
Miquel | Pau | ZARA - Irizar | |||||||||||||
De La Cruz Chapulin | Luis Fernando | ZARA - Irizar | |||||||||||||
Sam | Henry Alberto | ZARA - Irizar | |||||||||||||
Gilmore | Brady | ZARA - Irizar |
Euskotren - Pays Basque
â...the secret of the Great Stories is that they have no secrets. The Great Stories are the ones you have heard and want to hear again. The ones you can enter anywhere and inhabit comfortably."
A. Roy
#2
Posted on 24-10-2023 08:08
Posts: 4785
Joined: 18-10-2017
PCM$: 200.00
Man-Game: Manager of Cedevita
"I am a cyclist, I may not be the best, but that is what I strive to be. I may never get there, but I will never quit trying." - Tadej PogaÄar
#3
Posted on 24-10-2023 08:11
Breakaway Specialist
Joined: 05-10-2021
PCM$: 600.00
Euskotren - Pays Basque
â...the secret of the Great Stories is that they have no secrets. The Great Stories are the ones you have heard and want to hear again. The ones you can enter anywhere and inhabit comfortably."
A. Roy
#4
Posted on 24-10-2023 09:38
Directeur Sportif
Joined: 19-07-2010
PCM$: 300.00
amaysim cervélo (mg) | NRS (Story)
#5
Posted on 24-10-2023 10:07
Posts: 6791
Joined: 27-03-2008
PCM$: 700.00
Not much to do about MAL and Herklotz, fingers crossed we get a huge fight for the win amongst those two. Behind, Mohoric must fancy his chances, I'd say, fingers crossed he's on a good day and can fight for the final podium spot!
#6
Posted on 24-10-2023 10:52
Posts: 3145
Joined: 16-07-2008
PCM$: 8500.00
#7
Posted on 24-10-2023 10:57
World Champion
Joined: 29-11-2006
PCM$: 2880.00
The competition is fierce though, so best not get the hopes up too high.
#8
Posted on 24-10-2023 11:05
Grand Tour Champion
Joined: 21-12-2010
PCM$: 400.00
Evonik - ELKO
A Big Thank You To All MG Reporters!
#9
Posted on 24-10-2023 11:36
Team Leader
Joined: 12-06-2013
PCM$: 500.00
Borges realistically can't aim much higher than a Top 10 which would be a great result! He does, however, have the highest ACC of those listed so if it's not too tough then maybe a fast finish can grab an insane result. A supporting cast of U25s is going to be a familiar sight for us. Hopefully a chance for a breakaway showing.
Good luck all
ZARA - Irizar Man-Game PT
#10
Posted on 24-10-2023 13:03
Tour de France Champion
Joined: 27-07-2011
PCM$: 9938.70
A breakaway appearance would be cool.
RIP Exxon Duke, David Veilleux, Double Feature, and Monster Energy
Dan Martin - Irish Pride | Manager of Carlsberg - Danske Bank
Posted on 17-09-2024 12:17
Posts: Countless
Joined: 23.11.09
#11
Posted on 24-10-2023 15:53
Classics Specialist
Joined: 11-09-2010
PCM$: 200.00
Grieg-Maersk
#12
Posted on 24-10-2023 17:03
World Champion
Joined: 29-10-2007
PCM$: 500.00
It'll be exciting to see him face MAL for the one of the rare duels, although a win is not expected here.
Ideally we should start his schedule with a podium though, and I'm optimistic we can get it done.
The hills are longer than in other puncheur classics, and good descending is vital to get into the necessary front position before the final climb to the line.
Team Puma - SAP HQ 2024
#13
Posted on 24-10-2023 20:06
Grand Tour Champion
Joined: 04-07-2012
PCM$: 14445.00
Manager of Minions
#14
Posted on 25-10-2023 17:58
World Champion
Joined: 05-08-2008
PCM$: 300.00
But Champoussin saves the day for us. Really hopeful for his future with this result.
#15
Posted on 25-10-2023 18:11
World Champion
Joined: 29-11-2006
PCM$: 2880.00
#16
Posted on 25-10-2023 18:23
Grand Tour Champion
Joined: 21-12-2010
PCM$: 400.00
Apparently, we somehow ended up with carmine red for our bike, helmet and accessories instead of the expected yellow. I suspect that might have been part of the reasoning why i struggled so much to spot my riders in the peleton in the January races. I thought they were simply not riding near the front of the peleton because those races would suck for us anyway
Evonik - ELKO
A Big Thank You To All MG Reporters!
#17
Posted on 25-10-2023 20:46
Tour de France Champion
Joined: 27-07-2011
PCM$: 9938.70
Thanks for the report!
RIP Exxon Duke, David Veilleux, Double Feature, and Monster Energy
Dan Martin - Irish Pride | Manager of Carlsberg - Danske Bank
#18
Posted on 25-10-2023 21:49
Grand Tour Champion
Joined: 04-07-2012
PCM$: 14445.00
Thanks for the report Imladrik and congrats cio!
Manager of Minions
#19
Posted on 25-10-2023 23:34
World Champion
Joined: 17-12-2014
PCM$: 1020.00
#20
Posted on 26-10-2023 07:08
Posts: 4785
Joined: 18-10-2017
PCM$: 200.00
Thanks for the report Imladrik.
Man-Game: Manager of Cedevita
"I am a cyclist, I may not be the best, but that is what I strive to be. I may never get there, but I will never quit trying." - Tadej PogaÄar